Camp · STEM · Ages 5–12 · $525/week
▌ STEM · Ages 5–12

AM| JR Coding & Electronics 7/20

Gowanus · $525/week

Code Ninjas Gowanus offers STEM day camps for kids, focusing on coding, robotics, and game development in a fun, engaging environment.

▌ Editor's read The provided URL leads to the Code Ninjas Gowanus location's camp page. The camp is a day camp, offering programs like 'JR Coding & Electronics'. It is part of the larger Code Ninjas franchise, which is a for-profit entity. The website lists various camp themes and dates, indicating a structured curriculum. There is no mention of ACA accreditation, state licensing, staff-to-camper ratios, or background check policies on the provided page. Social media links for Instagram and Facebook are present and active for the Gowanus location.

Facts & Credentials

Program type
Day camp
Operator
Private business

How we verify these →

Details

  • Category: STEM
  • Ages: 5–12
  • Hours: 1:00 PM - 4:00 PM
  • Address: 150 4th Avenue Suite A, Brooklyn, NY 11217
  • Phone: (718) 577-2633
  • Cost notes: USD

Logistics

  • Lunch provided: No
  • Transportation: No
  • Financial aid: No
  • Setting: mixed

Frequently asked about AM| JR Coding & Electronics 7/20

What ages does AM| JR Coding & Electronics 7/20 accept?
AM| JR Coding & Electronics 7/20 is open to children ages 5–12. Camps publish their own age cutoffs, and some run mixed-age groups internally; check the registration page for that summer's grouping if your child sits at a boundary.
How much does AM| JR Coding & Electronics 7/20 cost?
AM| JR Coding & Electronics 7/20 publishes $525/week for the standard session. That sits 31% above the $400 median for stem camps in Brooklyn — typical for specialty programs with smaller groups or premium facilities. USD Final cost depends on session length, sibling discounts, and whether extended care is added on.
What are AM| JR Coding & Electronics 7/20's hours?
AM| JR Coding & Electronics 7/20 runs 1:00 PM - 4:00 PM. If those hours don't quite cover your work day, check whether extended care or early drop-off is offered separately.
Who runs AM| JR Coding & Electronics 7/20?
AM| JR Coding & Electronics 7/20 is operated by a private business. The operator type matters for tuition policy (refunds, financial aid eligibility) and for what kind of staff training pipeline the camp uses.
Does AM| JR Coding & Electronics 7/20 provide lunch?
AM| JR Coding & Electronics 7/20 does not include lunch — campers bring their own. Most day camps without provided lunch are nut-free or nut-aware, so check the allergy policy before packing. Frozen water bottles double as ice packs and drinks; insulated lunch boxes hold below 40°F for about four hours.
How does AM| JR Coding & Electronics 7/20 compare to other stem camps in Brooklyn?
AM| JR Coding & Electronics 7/20 is one of 83 stem camps in Brooklyn that overlap its age range. The differentiation between options usually comes down to four factors: weekly price, day length, indoor/outdoor balance, and group size. Browse same-city alternatives in the directory to compare side by side.

Planning guides

Editorial checklists to use before you compare AM| JR Coding & Electronics 7/20 with other camps.

Browse similar camps

Indexable directory cuts for families comparing AM| JR Coding & Electronics 7/20 against nearby options.

Camps near here

Same city, with age-overlapping options first. Other camps to consider alongside AM| JR Coding & Electronics 7/20.